<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear As Mud</title>
	<atom:link href="http://www.clear-as-mud.co.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.clear-as-mud.co.uk</link>
	<description>Illustration and Infographics for print and web</description>
	<lastBuildDate>Sat, 19 May 2012 14:37:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>TES cover illo</title>
		<link>http://www.clear-as-mud.co.uk/?p=872</link>
		<comments>http://www.clear-as-mud.co.uk/?p=872#comments</comments>
		<pubDate>Fri, 04 May 2012 15:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[clear as mud]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Times Educational Supplement]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=872</guid>
		<description><![CDATA[In Sainsbury&#8217;s today and I came accross this, my illustration adorning the cover of the Times Educational Supplement, first time i have ever encountered my own work on display like that, proud moment]]></description>
			<content:encoded><![CDATA[<p>In Sainsbury&#8217;s today and I came accross this, my illustration adorning the cover of the Times Educational Supplement, first time i have ever encountered my own work on display like that, proud moment <img src='http://www.clear-as-mud.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=874" rel="attachment wp-att-874"><img class="alignnone size-full wp-image-874" title="photo" src="http://www.clear-as-mud.co.uk/wp-content/uploads/photo1.jpeg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Invoice</title>
		<link>http://www.clear-as-mud.co.uk/?p=833</link>
		<comments>http://www.clear-as-mud.co.uk/?p=833#comments</comments>
		<pubDate>Sat, 07 Apr 2012 11:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=833</guid>
		<description><![CDATA[Just designed myself a new letter header and invoice for Clear as Mud in an attempt to make myself look more professional!]]></description>
			<content:encoded><![CDATA[<p>Just designed myself a new letter header and invoice for Clear as Mud in an attempt to make myself look more professional!</p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=834" rel="attachment wp-att-834"><img class="alignnone size-full wp-image-834" title="New Style Invoice_test" src="http://www.clear-as-mud.co.uk/wp-content/uploads/New-Style-Invoice_test.jpg" alt="" width="595" height="841" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=833</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Douce Angoisse live set-up schematic</title>
		<link>http://www.clear-as-mud.co.uk/?p=812</link>
		<comments>http://www.clear-as-mud.co.uk/?p=812#comments</comments>
		<pubDate>Wed, 28 Mar 2012 11:15:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[diagram]]></category>
		<category><![CDATA[illustrated]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[musician]]></category>
		<category><![CDATA[Schematic]]></category>
		<category><![CDATA[Stage Plot]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=812</guid>
		<description><![CDATA[I produced this graphic to make it easier to explain the live set-up of Douce Angoisse (a band I play drums for) as we often found it dificult to explain our unusual stage set-up to sound engineers, often resulting in chaos on stage. But then it occured to me that maybe a lot of other [...]]]></description>
			<content:encoded><![CDATA[<p>I produced this graphic to make it easier to explain the live set-up of Douce Angoisse (a band I play drums for) as we often found it dificult to explain our unusual stage set-up to sound engineers, often resulting in chaos on stage. But then it occured to me that maybe a lot of other musicians could use something like this as it does make life a lot easier. When you can email, or hand a printed copy of this to the sound engineer, its much easier all round, they can clearly see what your getting at without  trying to explain or shout over loud music. So i figured maybe I could offer this as a service to musicians, &#8216;You live set-up illustrated as a schematic&#8217;?</p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=817" rel="attachment wp-att-817"><img class="alignnone size-full wp-image-817" title="Print" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2012/03/StagePlot_spec.jpg" alt="" width="595" height="842" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=812</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Health</title>
		<link>http://www.clear-as-mud.co.uk/?p=798</link>
		<comments>http://www.clear-as-mud.co.uk/?p=798#comments</comments>
		<pubDate>Wed, 14 Mar 2012 10:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=798</guid>
		<description><![CDATA[This center spread, instructional  poster was designed for Men&#8217;s Health magazine in the UK, unfortunately the article was pulled at the last minute, which is why I&#8217;m posting it here.]]></description>
			<content:encoded><![CDATA[<p>This center spread, instructional  poster was designed for Men&#8217;s Health magazine in the UK, unfortunately the article was pulled at the last minute, which is why I&#8217;m posting it here.</p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=796" rel="attachment wp-att-796"><img title="Print" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2012/03/MensHealth3.jpg" alt="" width="567" height="849" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cover Junkie</title>
		<link>http://www.clear-as-mud.co.uk/?p=781</link>
		<comments>http://www.clear-as-mud.co.uk/?p=781#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:26:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[coverjunkie]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[PE]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=781</guid>
		<description><![CDATA[My recent cover illustration for PE magazine has been posted on Cover Junkie. You can check it out here: Cover Junkie]]></description>
			<content:encoded><![CDATA[<p>My recent cover illustration for PE magazine has been posted on Cover Junkie. You can check it out here:</p>
<p><a title="Coverjunkie" href="http://www.coverjunkie.com/new-covers/8946" target="_blank">Cover Junkie</a></p>
<p><a title="Cover Junkie" href="http://www.clear-as-mud.co.uk/?attachment_id=782" rel="attachment wp-att-782" target="_blank"><img class="alignnone size-full wp-image-782" title="PE20cover_web" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2012/02/PE20cover_web.jpeg" alt="" width="420" height="561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=781</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Log III</title>
		<link>http://www.clear-as-mud.co.uk/?p=749</link>
		<comments>http://www.clear-as-mud.co.uk/?p=749#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bob Log III]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=749</guid>
		<description><![CDATA[Everything I&#8217;m drawing at the moment seems to incorporate hands and / or eyes, so here is another thing with hands and eyes&#8230; and a boob. A poster for a musician I admire Bob Log III. He never responded when I sent him this, so he either hates it or doesn&#8217;t read his emails.]]></description>
			<content:encoded><![CDATA[<p>Everything I&#8217;m drawing at the moment seems to incorporate hands and / or eyes, so here is another thing with hands and eyes&#8230; and a boob. A poster for a musician I admire Bob Log III. He never responded when I sent him this, so he either hates it or doesn&#8217;t read his emails.</p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=759" rel="attachment wp-att-759"><img class="alignnone size-full wp-image-759" title="Print" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2012/01/BobLogIII_poster1_small.jpg" alt="" width="425" height="601" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=749</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://www.clear-as-mud.co.uk/?p=737</link>
		<comments>http://www.clear-as-mud.co.uk/?p=737#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[NS&I]]></category>
		<category><![CDATA[puppy]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Wired UK]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=737</guid>
		<description><![CDATA[Just getting back into the swing of things after the Xmas break. Before Christmas I had quite a busy period with commissions coming in from Wired magazine, Real Deals and NS&#38;I amoungst others. I am also still trying to pursue my personal projects as well as contending with an unruly Beagle puppy who is now [...]]]></description>
			<content:encoded><![CDATA[<p>Just getting back into the swing of things after the Xmas break. Before Christmas I had quite a busy period with commissions coming in from Wired magazine, Real Deals and NS&amp;I amoungst others. I am also still trying to pursue my personal projects as well as contending with an unruly Beagle puppy who is now nearly 6months old. below are a couple of recent bits of work an a picture of said puppy.</p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=742" rel="attachment wp-att-742"><img class="alignnone size-full wp-image-742" title="SONY DSC" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2012/01/DSC05268_small1.jpg" alt="" width="567" height="380" /></a></p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=741" rel="attachment wp-att-741"><img class="alignnone size-full wp-image-741" title="RDcover_web" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2012/01/RDcover_web1.jpg" alt="" width="425" height="561" /></a><a href="http://www.clear-as-mud.co.uk/?attachment_id=743" rel="attachment wp-att-743"><img class="alignnone size-full wp-image-743" title="SONY DSC" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2012/01/DSC05265_small.jpg" alt="" width="425" height="522" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its Autumn</title>
		<link>http://www.clear-as-mud.co.uk/?p=713</link>
		<comments>http://www.clear-as-mud.co.uk/?p=713#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[oak leaf]]></category>

		<guid isPermaLink="false">http://www.clear-as-mud.co.uk/?p=713</guid>
		<description><![CDATA[Having just updated my website, I have now split it into sections with Work and Blog areas, so this is my first blog post, I aim to use this area for bits and bobs of personal work and ideas im working on. I was inspired to create this illustration whilst walking through Epping Forest walking [...]]]></description>
			<content:encoded><![CDATA[<p>Having just updated my website, I have now split it into sections with Work and Blog areas, so this is my first blog post, I aim to use this area for bits and bobs of personal work and ideas im working on.</p>
<p>I was inspired to create this illustration whilst walking through Epping Forest walking my new Beagle puppy &#8216;Joe&#8217;.</p>
<p><a href="http://www.clear-as-mud.co.uk/?attachment_id=714" rel="attachment wp-att-714"><img class="alignnone size-full wp-image-714" title="Autumn" src="http://www.clear-as-mud.co.uk/wp-content/uploads/2011/11/Autumn.jpg" alt="" width="612" height="792" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clear-as-mud.co.uk/?feed=rss2&#038;p=713</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

